ʻOkaʻiʻuʻu
ʻO ka wehewehe pōkole:
Inoa ONION GRATER Nui 13.5 * 4CM Kaumaha 29 G Composition PS, STAINLESS STEEL: 420 Kumu kūʻai USD0.25-0.40 Palapala FDA kala ʻulaʻula, ʻōmaʻomaʻo a me nā kala ʻē aʻe. MOQ 3000PCS Packing kala pahu Hoʻouna 35DAYS uku lawelawe 30% T / T DEPOSIT, 70% T / T kū'ē no ka hoʻouna palapala. Hana 1.ODM & OEM.2. Ke kauoha samping.3. E pane koke i loko o 24 hola.4. Ma hope o ka lawe ʻana, e mālama ʻia ʻoe me nā kūlana hoʻouna a hiki i ka loaʻa ʻana o ka ...
Huahana Huahana
Huahana Huahana
Inoa | ANONO ANOAI |
Nui | 13.5*4CM |
Kaumaha | 29 G |
Huina | PS, HANA OLE:420 |
Kumukuai | USD0.25-0.40 |
Palapala | FDA |
kalakala | ʻulaʻula, ʻōmaʻomaʻo a me nā kala ʻē aʻe. |
MOQ | 3000 PCS |
Hoʻopili | Pahu kala |
Hāʻawi | 35 LA |
lawelawe uku | 30% T / T DEPOSIT, 70% T / T KUE NO KA PALAPALA. |
lawelawe | 1.ODM & OEM hana.2. Ke kauoha samping.3. E pane koke i loko o 24 hola.4. Ma hope o ka lawe ʻana, e mālama ʻia ʻoe me nā kūlana hoʻouna a hiki i ka loaʻa ʻana o nā huahana. |
Palapala Kiʻi | Lawe ʻia nā kiʻi a pau ma ke kiʻi maoli, e ʻoluʻolu e hoʻomaopopo he ʻokoʻa māmā ma waena o nā kiʻi a me nā mea maoli. |
Pono nā mea e nānā | 1. KaʻOkaʻiʻuʻuʻAʻole pono e hoʻohana ʻia e like me nā mea pāʻani no nā keiki, pono e nānā ʻia nā keiki e nā mākua i ka wā e hoʻohana ai. 2. Eʻoluʻolu e mālama i kaʻOkaʻiʻuʻuMa kahi wahi kinoea maloʻo a me ka ʻole-corrosive. 3. E mālama i ka Grater Onion mai ke ahi aku, i ʻole e heheʻe ka Grater Onion, e hana i nā kinoea ʻawaʻawa. 4. Ma hope o ka hoʻohana ʻana i ka Grater Onion, e hoʻomanaʻo i ka hoʻohana ʻana i ka wai maʻemaʻe e hoʻomaʻemaʻe ai i mea e pale ai i ka hoʻoulu ʻana o ka maʻi bacteria. 5. Eʻoluʻolu e nānā i ka Onion Grater pinepine. Ina Poino ka Oniona Grater, E hoolei i ka manawa. |
ʻO ke kāʻei kāleka hōʻoia maikaʻi loa, ka paheʻe ʻana i ka wā o ka hoʻohana ʻana i ka lole, ʻo ka hope o ka lima he lua e kau ana, hiki ke kau ʻia, maʻalahi ke loaʻa.
Mea liʻiliʻi, mālama wahi.